*** LWU - LONGWAVE EFFECTIVE ABSORBER AMOUNTS
4. PRESSURE THICKNESS AND MEAN PRESSURE OF SUB-LAYERS
--------------------------------------------------
5. CUMULATIVE ABSORBER AMOUNTS FROM TOP OF ATMOSPHERE
--------------------------------------------------
5.1 CUMULATIVE AEROSOL AMOUNTS FROM TOP OF ATMOSPHERE
--------------------------------------------------
-- NB: 'PAER' AEROSOLS ARE ENTERED FROM TOP TO BOTTOM
5.2 INTRODUCES TEMPERATURE EFFECTS ON ABSORBER AMOUNTS
--------------------------------------------------
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer(kind=JPIM), | intent(in) | :: | KIDIA | |||
| integer(kind=JPIM), | intent(in) | :: | KFDIA | |||
| integer(kind=JPIM), | intent(in) | :: | KLON | |||
| integer(kind=JPIM), | intent(in) | :: | KLEV | |||
| real(kind=JPRB), | intent(in) | :: | PAER(KLON,6,KLEV) | |||
| real(kind=JPRB), | intent(in) | :: | PCCO2 | |||
| real(kind=JPRB), | intent(in) | :: | PDP(KLON,KLEV) | |||
| real(kind=JPRB), | intent(in) | :: | PPMB(KLON,KLEV+1) | |||
| real(kind=JPRB), | intent(in) | :: | PQOF(KLON,KLEV) | |||
| real(kind=JPRB), | intent(in) | :: | PTAVE(KLON,KLEV) | |||
| real(kind=JPRB), | intent(in) | :: | PVIEW(KLON) | |||
| real(kind=JPRB), | intent(in) | :: | PWV(KLON,KLEV) | |||
| real(kind=JPRB), | intent(out) | :: | PABCU(KLON,NUA,3*KLEV+1) |
include "clesphys.h" |