Directory Sizes

Total Directories:
87

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 1477 (100.0%) 162149 (100.0%)
Multi_atlas/METRICS/ 94 (6.4%) 36526 (22.5%)
LMDZ_Setup/DEF/PHYS/ 52 (3.5%) 25818 (15.9%)
Multi_atlas/ 186 (12.6%) 10138 (6.3%)
LMDZ_Setup/DEF/XMLfilesLMDZ/ 24 (1.6%) 7772 (4.8%)
LMDZ_Setup/DEF/XMLfilesLMDZ_av20220709/ 19 (1.3%) 6214 (3.8%)
Multi_atlas/atlas/ 63 (4.3%) 5533 (3.4%)
LMDZ_Setup/DEF/XMLfilesOR7994/ 9 (0.6%) 5320 (3.3%)
script_install/ 178 (12.1%) 4955 (3.1%)
LMDZ_Setup/DEF/ 37 (2.5%) 4233 (2.6%)
LMDZ_Setup/DEF/XMLfilesOR7983/ 7 (0.5%) 2543 (1.6%)
LMDZ_Setup/ 22 (1.5%) 2513 (1.5%)
LMDZ_Setup/DEF/XMLfilesORCMIP6/ 5 (0.3%) 1775 (1.1%)
Multi_atlas/Utils/ 35 (2.4%) 1518 (0.9%)
Multi_atlas/METRICS/XMGR3948/YEAR/conv/ 3 (0.2%) 1208 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/OCEMAR/ 3 (0.2%) 1208 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/CONMAR/ 3 (0.2%) 1208 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/OCEMAR/ 3 (0.2%) 1208 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/OCEMAR/ 3 (0.2%) 1208 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/CONMAR/ 3 (0.2%) 1208 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/circA/ 3 (0.2%) 1207 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/PANET/ 3 (0.2%) 1207 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/NAtl/ 3 (0.2%) 1207 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/circA/ 3 (0.2%) 1207 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/PANET/ 3 (0.2%) 1207 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/CONMAR/ 3 (0.2%) 1207 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/circA/ 3 (0.2%) 1207 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/weak/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/subs/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/otrop/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/oce/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/glob/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/Sibe/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/NAtl/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/Arct/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/NAtl/ 3 (0.2%) 1206 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/NAtla/ 3 (0.2%) 1205 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/PANET/ 3 (0.2%) 1205 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/ter/ 3 (0.2%) 1204 (0.7%)
Multi_atlas/METRICS/XMGR3948/JJA/USA/ 3 (0.2%) 1204 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/Arct/ 3 (0.2%) 1204 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/circAa/ 3 (0.2%) 1203 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/Arct/ 3 (0.2%) 1202 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/USA/ 3 (0.2%) 1202 (0.7%)
Multi_atlas/METRICS/XMGR3948/DJF/Sibe/ 3 (0.2%) 1202 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/interH/ 3 (0.2%) 1200 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/etow/ 3 (0.2%) 1197 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/etows/ 3 (0.2%) 1196 (0.7%)
Multi_atlas/METRICS/XMGR3948/YEAR/etoa/ 3 (0.2%) 1196 (0.7%)
Replay/ 28 (1.9%) 846 (0.5%)
Multi_atlas/METRICS/XMGR3948/YEAR/ 22 (1.5%) 669 (0.4%)
Multi_atlas/METRICS/XMGR3948/JJA/ 22 (1.5%) 669 (0.4%)
Multi_atlas/METRICS/XMGR3948/DJF/ 22 (1.5%) 669 (0.4%)
Multi_atlas/AXE4/ 4 (0.3%) 578 (0.4%)
Multi_atlas/Save/ 1 (0.1%) 411 (0.3%)
Multi_atlas/html/ 4 (0.3%) 359 (0.2%)
Multi_atlas/METRICS/SAVE/ 1 (0.1%) 274 (0.2%)
SATO/ 3 (0.2%) 260 (0.2%)
LMDZ_Setup/DEF/XMLfilesLMDZ/dynzonNotUsed/ 6 (0.4%) 224 (0.1%)
Multi_atlas/Doc/ 3 (0.2%) 81 (0.0%)
SATO/GRID/ 6 (0.4%) 80 (0.0%)
trunk/IPCC/ 22 (1.5%) 0 (0.0%)
trunk/Class_Reg/ 15 (1.0%) 0 (0.0%)
tags/ 2 (0.1%) 0 (0.0%)
branches/ 2 (0.1%) 0 (0.0%)
SATO/INPUT/ 1 (0.1%) 0 (0.0%)
Multi_atlas/METRICS/V20190713/ 15 (1.0%) 0 (0.0%)
Multi_atlas/METRICS/POUB/ 30 (2.0%) 0 (0.0%)
Multi_atlas/METRICS/BUG/ 10 (0.7%) 0 (0.0%)
Multi_atlas/METRICS/2140_2149/ 2 (0.1%) 0 (0.0%)
Multi_atlas/METRICS/1982_1989/ 2 (0.1%) 0 (0.0%)
Multi_atlas/METRICS/1949_1949/ 2 (0.1%) 0 (0.0%)
Multi_atlas/METRICS/1940_1949/ 2 (0.1%) 0 (0.0%)
LMDZ_Setup/DEF/XMLfilesOR7597/ 14 (0.9%) 0 (0.0%)
LMDZ_Setup/DEF/XMLfilesOR7330/ 14 (0.9%) 0 (0.0%)
DEF/XMLfilesORCMIP6/ 10 (0.7%) 0 (0.0%)
DEF/XMLfilesOR7994/ 18 (1.2%) 0 (0.0%)
DEF/XMLfilesOR7983/ 14 (0.9%) 0 (0.0%)
DEF/XMLfilesOR7597/ 14 (0.9%) 0 (0.0%)
DEF/XMLfilesOR7330/ 14 (0.9%) 0 (0.0%)
DEF/XMLfilesLMDZ_20220709/ 38 (2.6%) 0 (0.0%)
DEF/XMLfilesLMDZ/dynzonNotUsed/ 12 (0.8%) 0 (0.0%)
DEF/XMLfilesLMDZ/ 48 (3.2%) 0 (0.0%)
DEF/PHYS/ 104 (7.0%) 0 (0.0%)
DEF/ 78 (5.3%) 0 (0.0%)
/ 36 (2.4%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0